Outer drum hire
Our modular outer drums form the external wall of concrete manholes, pits and underground access structures, delivering a precise, consistent finish on every pour. Designed for strength, versatility and rapid assembly, they are available in a wide range of diameters and heights to suit projects of all sizes.
Hiring our outer drums gives civil contractors access to a proven, engineer-certified formwork system without the capital cost of ownership. With fast availability, simple on-site assembly and compatibility with our inner drums and modular accessories, they help improve safety, reduce labour and keep projects moving efficiently.

Outer drum hire rates
Outer Drums 1500 H
| Filter | Diameter | Daily Rate | 3-Day Rate | Weekly Rate |
|---|---|---|---|---|
| Outer, 1500 | 1150 | $63.00 | $189.00 | $252.00 |
| Outer, 1500 | 1200 | $63.00 | $189.00 | $252.00 |
| Outer, 1500 | 1350 | $67.90 | $203.70 | $271.60 |
| Outer, 1500 | 1450 | $77.80 | $233.40 | $311.20 |
| Outer, 1500 | 1500 | $77.80 | $233.40 | $311.20 |
| Outer, 1500 | 1600 | $87.70 | $263.10 | $350.80 |
| Outer, 1500 | 1650 | $87.70 | $263.10 | $350.80 |
| Outer, 1500 | 1700 | $87.70 | $263.10 | $350.80 |
| Outer, 1500 | 1800 | $97.80 | $293.40 | $391.20 |
| Outer, 1500 | 1950 | $107.70 | $323.10 | $430.80 |
| Outer, 1500 | 2000 | $107.70 | $323.10 | $430.80 |
| Outer, 1500 | 2100 | $118.80 | $356.40 | $475.20 |
| Outer, 1500 | 2200 | $129.90 | $389.70 | $519.60 |
| Outer, 1500 | 2250 | $129.90 | $389.70 | $519.60 |
| Outer, 1500 | 2300 | $129.90 | $389.70 | $519.60 |
| Outer, 1500 | 2400 | $135.90 | $407.70 | $543.60 |
| Outer, 1500 | 2450 | $135.90 | $407.70 | $543.60 |
| Outer, 1500 | 2550 | $138.40 | $415.20 | $553.60 |
| Outer, 1500 | 2600 | $138.40 | $415.20 | $553.60 |
| Outer, 1500 | 2700 | $138.40 | $415.20 | $553.60 |
| Outer, 1500 | 2800 | $138.40 | $415.20 | $553.60 |
| Outer, 1500 | 2900 | $164.50 | $493.50 | $658.00 |
| Outer, 1500 | 3000 | $190.50 | $571.50 | $762.00 |
| Outer, 1500 | 3300 | $192.10 | $576.30 | $768.40 |
| Outer, 1500 | 3600 | $194.10 | $582.30 | $776.40 |
| Outer, 1500 | 4200 | $205.50 | $616.50 | $822.00 |
| Outer, 1500 | 4600 | $243.30 | $729.90 | $973.20 |
| Outer, 1500 | 5100 | $252.90 | $758.70 | $1,011.60 |
| Outer, 1500 | 5700 | $266.30 | $798.80 | $1,065.00 |
Outer Drums 1200 H
| Filter | Diameter | Daily Rate | 3-Day Rate | Weekly Rate |
|---|---|---|---|---|
| Outer, 1200 | 1200 | $50.60 | $151.80 | $202.40 |
| Outer, 1200 | 1350 | $58.00 | $174.00 | $232.00 |
| Outer, 1200 | 1500 | $65.50 | $196.50 | $262.00 |
| Outer, 1200 | 1650 | $72.90 | $218.70 | $291.60 |
| Outer, 1200 | 1950 | $80.30 | $240.90 | $321.20 |
| Outer, 1200 | 2250 | $87.70 | $263.10 | $350.80 |
| Outer, 1200 | 3000 | $139.70 | $419.10 | $558.80 |



