Work at height platforms & scaffold access
Our purpose-built work at height platforms and scaffold stair/step access systems provide safe, stable access to manhole formwork, allowing crews to work comfortably at waist height instead of standing on top of the forms.
Quick to assemble and engineered for secure, compliant access, our platforms and scaffold stair/step access components improve safety, efficiency and productivity on site. Designed to integrate seamlessly with our modular manhole formwork systems, they provide reliable access for construction crews on projects across Queensland, New South Wales and Victoria.

Hire rates
Scaffold to suit outer wall
| Diameter | Daily Rate | 3-Day Rate | Weekly Rate |
|---|---|---|---|
| Stairs | $64.25 | $192.75 | $257.00 |
| 1200 | $63.00 | $189.00 | $252.00 |
| 1350 | $67.90 | $203.70 | $271.60 |
| 1450 | $77.80 | $233.40 | $311.20 |
| 1500 | $77.80 | $233.40 | $311.20 |
| 1600 | $87.70 | $263.10 | $350.80 |
| 1650 | $87.70 | $263.10 | $350.80 |
| 1700 | $87.70 | $263.10 | $350.80 |
| 1800 | $97.80 | $293.40 | $391.20 |
| 1950 | $107.70 | $323.10 | $430.80 |
| 2000 | $107.70 | $323.10 | $430.80 |
| 2100 | $118.80 | $356.40 | $475.20 |
| 2200 | $129.90 | $389.70 | $519.60 |
| 2250 | $129.90 | $389.70 | $519.60 |
| 2300 | $129.90 | $389.70 | $519.60 |
| 2400 | $135.90 | $407.70 | $543.60 |
| 2550 | $138.40 | $415.20 | $553.60 |
| 2600 | $138.40 | $415.20 | $553.60 |
| 2700 | $138.40 | $415.20 | $553.60 |
| 2800 | $138.40 | $415.20 | $553.60 |
| 2900 | $164.50 | $493.50 | $658.00 |
| 3000 | $190.50 | $571.50 | $762.00 |
| 3300 | $192.10 | $576.30 | $768.40 |
| 3600 | $194.10 | $582.30 | $776.40 |
| 4200 | $205.50 | $616.50 | $822.00 |
| 4600 | $243.30 | $729.90 | $973.20 |
| 5100 | $252.90 | $758.70 | $1,011.60 |
| 5700 | $266.30 | $798.90 | $1,065.20 |



